|  | 
   
    |  | 
   
    |  | 
   
    | 
         
          | are constructed with special metalized polyester 
            film dielectric, copper-ply leads, encapsulated in flame-retardant 
            plastic case with epoxy resin sealed, in non-inductive type. |  | 
   
    |  | 
   
    |  | 
   
    | 
         
          |  | 10mm to 22.5mm lead pitch. |   
          |  | Self-healing properties. |   
          |  | High moisture resistance. |   
          |  | Overvoltage stress withstanding. |   
          |  | UL/CSA and European safety regulations class Y2. |   
          |  | (Meeting EN132 400 1994/IEC384-14 2nd 1993) |   
          |  | Flame retardant plastic case and epoxy resin(UL-class 94V-0). |  | 
   
    |  | 
   
    |  | 
   
    | 
         
          | They are ideal for line-by-pass, across-the-line,antenna 
            coupling, spark killer circuits, switching power supply and available 
            for EMI filter application. |  | 
   
    |  | 
   
    |  | 
   
    | 
         
          | 1. | Operating temperature | : -40¢XC ~ +85¢XC |  |   
          | 2. | Capacitance range | : .001uF ~ .047uF |   
          | 3. | Capacitance tolerance | : J=¡Ó5%, K=¡Ó10%, M=¡Ó20%. |   
          | 4. | Rated voltage (RV) | : 250VAC 50Hz ~ 60Hz |   
          | 5. | Dissipation factor (DF) | : 1.0% max at 1KHz 25¢XC |   
          | 6. | Testing voltage (TV) | : 1500vac 60sec |   
          | 7. | Insulation resistance (IR) | : IR¡Ù15000M£[ |   
          |  | (measured at 100¡Ó15vdc |  |  
          |  | 60sec at 25¢XC ) |  |   
          |  |  |  |  | 
   
    |  | 
   
    |  | 
   
    |  | 
   
    | 
         
          | 
               
                | 
                     
                     
                      | RV | 250VAC |   
                      | size | W | H | T | P | d£p |   
                      | cap. | ¡Ó0.5 | ¡Ó0.5 | ¡Ó0.5 | ¡Ó0.5 | ¡Ó0.05 |   
                      | .0010 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |   
                      | .0012 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |   
                      | .0015 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |   
                      | .0018 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |   
                      | .0022 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |   
                      | .0027 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |   
                      | .0033 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 |   
                      | .0039 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 |   
                      | .0047 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 |   
                      | .0056 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |   
                      | .0068 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |  | 
                     
                     
                      | RV | 250VAC |   
                      | size | W | H | T | P | d£p |   
                      | cap. | ¡Ó0.5 | ¡Ó0.5 | ¡Ó0.5 | ¡Ó0.5 | ¡Ó0.05 |   
                      | .0082 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 |   
                      | .010 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 |   
                      | .012 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 |   
                      | .015 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 |   
                      | .018 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 |   
                      | .022 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 |   
                      | .027 | 26.5 | 16.0 | 7.0 | 22.5 | 0.8 |   
                      | .033 | 26.5 | 16.0 | 7.0 | 22.5 | 0.8 |   
                      | .039 | 26.5 | 17.5 | 8.5 | 22.5 | 0.8 |   
                      | .047 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 |   
                      | a |  |  |  |  |  |  |  |  | 
   
    | 
         
          | Please contact us for special case or items not 
            listed. |  | 
  
    |  | 
   
    |  | 
   
    |  |